Este site se encontra brevemente em Manutenção
"UPDATED ON APRIL 27, 2024, AT 01:22 PM (BRAZILIAN TIME)"
DONATIONS RECEIVED
REFERRING TO JANUARY
+R$20,00 Pix Recebido [16/12/2023 | 12:10:33]
+R$20,00 Pix Recebido [20/12/2023 | 19:33:04]
+R$20,00 Pix Recebido [21/12/2023 | 22:40:59]
+R$20,00 Pix Recebido [26/12/2023 | 11:05:45]
+R$20,00 Pix Recebido [27/12/2023 | 15:29:46]
+R$20,00 Pix Recebido [27/12/2023 | 19:56:13]
+R$20,00 Pix Recebido [27/12/2023 | 20:50:24]
+R$20,00 Pix Recebido [28/12/2023 | 00:15:49]
+R$20,00 Pix Recebido [29/12/2023 | 21:35:38]
+R$20,00 Pix Recebido [29/12/2023 | 22:59:28]
+R$20,00 Pix Recebido [05/01/2024 | 14:52:03]
+R$20,00 Pix Recebido [06/01/2024 | 11:15:03]
+R$20,00 Pix Recebido [06/01/2024 | 14:03:45]
+R$20,00 Pix Recebido [12/01/2024 | 23:23:11]
+R$20,00 Pix Recebido [13/01/2024 | 09:44:22]
+R$20,00 Pix Recebido [19/01/2024 | 19:20:36]
+R$20,00 Pix Recebido [19/01/2024 | 19:22:23]
+R$20,00 Pix Recebido [20/01/2024 | 14:03:36]
+R$20,00 Pix Recebido [22/01/2024 | 14:02:56]
REFERRING TO FEBRUARY
+R$20,00 Pix Recebido [30/01/2024 | 19:15:03]
+R$20,00 Pix Recebido [01/02/2024 | 16:09:59]
+R$20,00 Pix Recebido [01/02/2024 | 19:20:47]
+R$60,00 Pix Recebido [01/02/2024 | 20:22:37]
+R$40,00 Pix Recebido [06/02/2024 | 19:12:02]
+R$20,00 Pix Recebido [08/02/2024 | 20:08:43]
+R$20,00 Pix Recebido [10/02/2024 | 00:07:59]
+R$20,00 Pix Recebido [10/02/2024 | 08:10:41]
+R$20,00 Pix Recebido [10/02/2024 | 22:13:57]
+R$20,00 Pix Recebido [10/02/2024 | 22:15:36]
+R$20,00 Pix Recebido [10/02/2024 | 22:16:50]
+R$20,00 Pix Recebido [11/02/2024 | 10:10:38]
+R$20,00 Pix Recebido [11/02/2024 | 22:15:01]
+R$20,00 Pix Recebido [21/02/2024 | 13:09:34]
REFERRING TO MARCH
+R$20,00 Pix Recebido [27/02/2024 | 21:36:04]
+R$20,00 Pix Recebido [28/02/2024 | 20:02:21]
+R$8,00 Pix Recebido [02/03/2024 | 12:15:00]
+R$20,00 Pix Recebido [05/03/2024 | 18:50:25]
+R$60,00 Pix Recebido [06/03/2024 | 09:12:47]
+R$0,06 Rendimento de saldo [08/03/2024 | 11:15:20]
+R$25,00 Pix Recebido [17/04/2024 | 08:44:04]
+R$0,98 Rendimento de saldo [18/03/2024 | 10:54:29]
+R$25,00 Pix Recebido [24/03/2024 | 14:08:39]
+R$25,00 Pix Recebido [25/03/2024 | 06:22:54]
+R$25,00 Pix Recebido [29/03/2024 | 10:41:30]
+R$25,00 Pix Recebido [29/03/2024 | 13:01:13]
+R$25,00 Pix Recebido [29/03/2024 | 22:11:36]
REFERRING TO APRIL
+R$0,15 Rendimento de saldo [02/04/2024 | 17:34:29]
+R$0,01 Rendimento de saldo [03/04/2024 | 11:50:29]
+R$25,00 Pix Recebido [04/04/2024 | 12:28:48]
+R$25,00 Pix Recebido [04/04/2024 | 14:20:05]
+R$25,00 Pix Recebido [04/04/2024 | 20:33:45]
+R$0,15 Rendimento de saldo [05/04/2024 | 12:39:29]
+R$25,00 Pix Recebido [05/04/2024 | 14:24:19]
+R$25,00 Pix Recebido [05/04/2024 | 15:15:13]
+R$25,00 Pix Recebido [05/04/2024 | 15:29:48]
+R$25,00 Pix Recebido [05/04/2024 | 15:54:21]
+R$25,00 Pix Recebido [05/04/2024 | 19:56:35]
+R$25,00 Pix Recebido [06/04/2024 | 10:41:08]
+R$0,45 Rendimento de saldo [08/04/2024 | 12:29:29]
+R$25,00 Pix Recebido [08/04/2024 | 16:02:27]
+R$25,00 Pix Recebido [09/04/2024 | 12:06:19]
+R$0,02 Rendimento de saldo [09/04/2024 | 14:16:29]
+R$0,03 Rendimento de saldo [10/04/2024 | 13:05:29]
+R$25,00 Pix Recebido [10/04/2024 | 19:47:51]
+R$0,04 Rendimento de saldo [11/04/2024 | 18:11:29]
+R$0,02 Rendimento de saldo [12/04/2024 | 12:00:29]
+R$0,05 Rendimento de saldo [15/04/2024 | 18:55:29]
+R$25,00 Pix Recebido [17/04/2024 | 13:27:34]
+R$25,00 Pix Recebido [23/04/2024 | 20:39:18]
Vakinha
JANUARY
+ R$6,76
FEVEREIRO
- R$0
MARÇO
- R$0
ABRIL
- R$0
ACCOUNTS PAID OFF
JANUARY
R$60,00 (Referring to Publication Boost through Advertisement) [22/12/2023 | 01:01:05]
R$101,10 (Referring to the payment of an installment fee for a New Institutional Electronic Device) [29/12/2023 | 14:55:24]
R$40,00 (Referring to the payment of an installment fee for a New Institutional Electronic Device) [08/01/2024 | 10:56:49]
R$60,00 (Referring to the payment of an installment fee for a New Institutional Electronic Device) [08/01/2024 | 15:41:20]
R$20,00 (Referring to the payment of an installment fee for a New Institutional Electronic Device) [22/01/2024 | 09:30:46]
R$100,00 (Referring to Publication Boost through Advertisement) [26/01/2024 | 10:56:34]
FEBRUARY
R$39,68 (Institutional uniform sent to a member of Guinea-Bissau) [02/02/2024 | 18:16:05]
R$20,00 (Referring to the payment of an installment fee for a New Institutional Electronic Device) [19/02/2024 | 13:29:44]
R$90,14 (2 Institutional uniforms sent to members in Mozambique) [21/02/2024 | 13:09:34]
MARCH
R$10,00 (Canva Individual Plan (Monthly Fee)) [04/03/2024 | 18:20:48]
R$40,00 (Referring to the payment of an installment fee for a New Institutional Electronic Device) [10/03/2024 | 10:24:40]
R$175,00 (Referring to Publication Boost through Advertisement) [16/03/2024 | 11:22:00]
R$40,00 (Referring to the payment of an installment fee for a New Institutional Electronic Device) [30/03/2024 | 14:10:02]
APRIL
R$10,00 (Canva Individual Plan (Monthly Fee)) [04/04/2024 | 21:47:57]
R$340,00 (Event in Venezuela (Cooperación Venezuela)) [13/04/2024 | 12:17:34]
R$20,00 (Canva Corporate Plan (Monthly Fee)) [16/04/2024 | 20:10:53]
R$13,00 (Printouts of the Bylaws plus an envelope) [26/04/2024 | 11:50:09]
BILLS TO BE PAID
R$49.90 (New Claro Chip with Monthly Plan) [29/12/2023]
R$49.90 (Claro Chip Monthly Plan) [29/01/2024]
Regarding the New Institutional Electronic Device:
Total value: R$1,204.00
Discount: R$500.00
Its value: R$700.00
Total debt for the new device: - R$378.90
R$840,00 (R$70,00 x 12) - Google Work Space
R$360,00 (R$30,00 x 12) - Canva PRO Enterprise Plan
R$3.000,00 - Foundation Documents
R$120,00 - Website Annual Fee
_____________________________________________________
CURRENT DEBTS: - R$4.438,70
FINANCIAL VALUES WE CURRENTLY NEED
Free Internet Accessibility for African Beneficiaries: R$400 Monthly (150$)
Notebook Purchase: R$400 ($150) | Single value
Pencils, pens and erasers: R$200 (50$) | Single value
School Scholarships: R$500 (150$) | Single value
Uniforms: R$1.000 (500$) | Single value
Ads: R$300 Monthly ($75)
Foods: R$3.000 Monthly (750$)
Cleaning Materials: R$100 Monthly (40$)
Transport: R$500 (100$)
Website domain: R$150 per year ($45)
Hiring of Technological Servers: R$350 Monthly
Investment in Technological Devices: R$20,000.00 ($5,000.00) | Single value
Implementation of Hubs in Mozambique:
Average of R$2,000.00 (500$) | Single value
Implementation of Hubs in Venezuela:
Average of R$5,000.00 (1,500$) | Single value
Implementation of Polo in Brazil:
Average of R$10,000.00 (3,500$) | Single value
Implementation of Polo in the United States:
Average of R$50,000.00 (10,000$) | Single value
All these values are equivalent to R$93,900.00, that is, an average of $30,000
The NGO INCLUSIVE SOCIETY's Transparency Portal is a valuable tool for promoting transparency and accountability. Provides the public with access to information about the organization's objectives, activities, governance structure, finances and impact. By providing this information, the NGO demonstrates its commitment to being transparent and accountable to its stakeholders. One of the main benefits of the Transparency Portal is that it allows donors and supporters to make informed decisions about what happens and where the INCLUSIVE SOCIETY NGO's funds go. Because transparency is essential in any organization and becomes even more crucial for non-profit organizations. The NGO depends heavily on the support of donors and supporters to carry out its activities and achieve our objectives. Therefore, it is essential that we are transparent about our finances, governance and impact.
O Portal da Transparência da ONG INCLUSIVE SOCIETY é uma ferramenta valiosa para promover a transparência e a responsabilização. Oferece ao público acesso a informações sobre os objetivos, atividades, estrutura de governança, finanças e impacto da organização. Ao fornecer esta informação, a ONG demonstra o seu compromisso em ser transparente e responsável perante as suas partes interessadas. Um dos principais benefícios do Portal da Transparência é permitir que doadores e apoiadores tomem decisões informadas sobre o que acontece e para aonde vai a verba da ONG INCLUSIVE SOCIETY. Pois a transparência é essencial em qualquer organização e torna-se ainda mais crucial para organizações sem fins lucrativos. A ONG depende fortemente do apoio de doadores e apoiantes para a realização das atividades e atingirmos os nossos objetivos. Portanto, é essencial que sejamos transparentes sobre nossas finanças, governação e impacto.
El Portal de Transparencia de la ONG INCLUSIVE SOCIETY es una herramienta valiosa para promover la transparencia y la rendición de cuentas. Proporciona al público acceso a información sobre los objetivos, actividades, estructura de gobierno, finanzas e impacto de la organización. Al proporcionar esta información, la ONG demuestra su compromiso de ser transparente y responsable ante sus partes interesadas. Uno de los principales beneficios del Portal de Transparencia es que permite a los donantes y simpatizantes tomar decisiones informadas sobre lo que sucede y adónde van los fondos de la ONG INCLUSIVE SOCIETY. Porque la transparencia es esencial en cualquier organización y se vuelve aún más crucial para las organizaciones sin fines de lucro. La ONG depende en gran medida del apoyo de donantes y simpatizantes para llevar a cabo sus actividades y lograr nuestros objetivos. Por lo tanto, es esencial que seamos transparentes sobre nuestras finanzas, gobernanza e impacto.